Leaderboard
| Place | Name | Score |
|---|---|---|
|
y88admin | 259 |
|
tony | 80 |
|
lelamanja | 60 |
| 4. | jaysser | 20 |
| 5. | Wayne | 19 |
| 6. | chris82 | 19 |
[Top 10] [Top 20]
@y88in
Activity Ranking for the most active twitterers on @Y88in.
fanPage facebook.com/Y88.in
Social Activity Ranking
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
|---|---|---|---|---|
Rank #1 Bradley1Lynn | 3 | 34 | 37 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #2 sachinsrinivasa | 2 | 20 | 22 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #3 newtypeSaint | 11 | 9 | 20 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #4 ellishiaB | 0 | 18 | 18 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #5 JoanneR6 | 13 | 0 | 13 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #6 RMyours | 0 | 10 | 10 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #7 dsalchow | 4 | 1 | 5 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #8 pedalindia | 5 | 0 | 5 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #9 dimtel99 | 0 | 5 | 5 | ![]() |
| Details | Mentions @Y88in | Retweeted @y88in | Score | Winnings |
Rank #10 dZiNeLogicaL | 0 | 5 | 5 | ![]() |
Insights
Scoring on the leader board is quite straight forward. A blend of your activity on twitter and Y88.in. In fact the final score is the simple sum your mentions @y88in and retweets @y88in. If you would like to understand why, please read on.
We really want to reward our passionate gamers by recognising their achievements. Therefore, we reward Y88inChamps by placing the profiles of achievers along with their 'follow' buttons with varying visiblities on this leader-board. The reward -followers, Popularity and 'Celebrity status' in accordance with their ranks. Get ready for the really big #shoutout.











